Trenton (New Jersey)
Here is general information about Trenton in New Jersey
Trenton statistic
Coordinates | 40°13′26″N 74°45′49″W |
Country | United States |
State | New Jersey |
County | Mercer |
Founded | June 3, 1719 |
Incorporated | November 13, 1792 |
Named for | William Trent |
Elevation | 49 ft (15 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 08608–08611, 08618–08620, 08625, 08628, 08629, 08638 |
Area code | 609 |
FIPS code | 3402174000 |
GNIS feature ID | 0885421 |
Website | www.trentonnj.org |
Government (Type) | Faulkner Act |
Government (Body) | City Council |
Government (Mayor) | Reed Gusciora (term ends June 30, 2022) |
Government (Administrator) | Adam E. Cruz |
Government (Municipal clerk) | Matthew H. Conlon |
Government (Total) | 8.21 sq mi (21.25 km2) |
Government (Land) | 7.58 sq mi (19.63 km2) |
Government (Water) | 0.63 sq mi (1.62 km2) 7.62% |
Government (Rank) | 229th of 565 in state 9th of 12 in county |
Area (Total) | 8.21 sq mi (21.25 km2) |
Area (Land) | 7.58 sq mi (19.63 km2) |
Area (Water) | 0.63 sq mi (1.62 km2) 7.62% |
Area (Rank) | 229th of 565 in state 9th of 12 in county |
Population (2020) (Total) | 90,871 |
Population (2020) (Rank) | 26th of 565 in state (2010) 1st of 12 in county (2010) |
Population (2020) (Density) | 11,000/sq mi (4,300/km2) |
Other cities info:
Trenton is the capitalcity of the U.S. state of New Jersey and the county seat of Mercer County. It briefly served as the capital of the United States in 1784. The city's metropolitan area, consisting of Mercer County, is grouped with the New York Combined Statistical Area by the United States Census Bureau, but it directly borders the Philadelphia metropolitan area and was from 1990 until 2000 part of the Philadelphia Combined Statistical Area. As of the 2010 United States Census, Trenton had a population of 84,913, making it the state's 10th-largest municipality in 2010 and 2020, after having been the state's ninth-largest municipality in 2000. The population declined by 490 (−0.6%) from the 85,403 counted in the 2000 Census, which had in turn declined by 3,272 (−3.7%) from the 88,675 counted in the 1990 Census. The Census Bureau's Population Estimates Program calculated that the city's population was 83,203 in 2019, ranking the city the 413th-most-populous in the country.